1922 | 1923 | 1924 | 1926 | 1927 - 1928 | 1929 | 1930 - 1932 | 1933 | 1934 | 1935 | 1936 | |
McSweeney, Alfred Dennis | R | R | R | R | R | R | R O | R O | |||
McSweeney, Edith Jane | Rw | Rw | Rw | Rw | Rw | ||||||
McSweeney, Edward | R | ||||||||||
McSweeney, Ellen Emily | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
McSweeney, Ernest | R | R | R | ||||||||
McSweeney, Frances Ann | O O | O O | O O | O O | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
McSweeney, Margaret | Rw | ||||||||||
McSweeney, Sidney Frederick | R | ||||||||||
Polling District | U | M | M | N | P | ||||||
Address | 83 Berry St | 81 & 83 Berry St | |||||||||
Borough | Willesden | ||||||||||
Parliamentary Division | Willesden | ||||||||||
Ward | Roundwood |
Source: Ancestry - London, England, Electoral Registers, 1835-1965